Adelyn Rae
Bardot
Size | Bust | Waist | Hip | Thigh |
---|---|---|---|---|
2 | 81/31.5 | 62/24.5 | 88/34.5 | 52/20.5 |
4 | 85/33.5 | 67/26.5 | 93/36.5 | 55/21.5 |
6 | 90/35.5 | 72/28.5 | 98/38.5 | 58/23 |
8 | 95/37.5 | 77/30.5 | 103/40.5 | 61/24 |
10 | 100/39.5 | 82/32.5 | 108/42.5 | 64/25.5 |
(cm/inch) |
Bronx And Banco
Design History
ELLIATT
For Love & Lemons
Generation Love
- General Size Chart
- Bottoms

Hutch Size Chart
For Love & Lemons
MINKPINK
- Fit Guide
PatBO
Ramy Brook
US | Bust | Waist | Hip |
---|---|---|---|
XXS | 31 | 23.5 | 34 |
XXS / 00 | 32 | 24.5 | 35 |
XS / 0 | 33 | 25.5 | 36 |
S / 2 | 34 | 26.5 | 37 |
S / 4 | 35 | 27.5 | 38 |
M / 6 | 36 | 28.5 | 39 |
M / 8 | 37 | 29.5 | 40 |
L / 10 | 38 | 30.5 | 41 |
L / 12 | 39.5 | 32 | 42.5 |
XL / 14 | 41 | 33.5 | 44 |
XL / 16 | 42.5 | 35 | 45.5 |
XXL / 18 | 46.5 | 39 | 49.5 |
XXL / 20 | 48.5 | 41 | 51.5 |
3XL / 22 | 50.5 | 43 | 53.5 |
- Bottoms
US | Waist | Hip |
---|---|---|
23 | 23.5 | 34 |
24 | 24.5 | 35 |
25 | 25.5 | 36 |
26 | 26.5 | 37 |
27 | 27.5 | 38 |
28 | 28.5 | 39 |
29 | 29.5 | 40 |
30 | 30.5 | 41 |
31 | 31.5 | 42 |
32 | 32.5 | 43 |
Rebecca Vallance
Runaway The Label
Sau Lee
SER.O.YA
Shoshanna
Sugar Lips
Sophie The Label
DESCRIPTION
Elevate your wardrobe with the PatBO Botanical Poplin Short, crafted from lightweight Botanical Poplin fabric adorned with an all-over floral pattern. Designed with a high-rise, pleated fit, these shorts offer both structure and comfort, making them an ideal choice for a polished yet relaxed look. Pair with Botanical Poplin top for a cute set!
Material Composition:
- 100% Cotton
Care Instructions:
- Dry Clean or Hand Wash in Cold Water for delicate care
- Use a mild detergent
- Do not bleach
- Lay flat or hang to dry (avoid tumble drying)
- Cool iron if needed